GPT-6 Luna
GPT-6 Luna is the fast, cost-efficient model in OpenAI's GPT-6 series, positioned below GPT-6 Sol. It is suited for high-volume and latency-sensitive workloads such as chat, classification, and lightweight agentic tasks, and at higher reasoning effort it can take on complex software engineering and computer-use tasks that previously called for a Sol-tier model. It shares the GPT-6 family's gains in factual reliability and its clearer, more concise communication style.
- Organization
- OpenAI
- Family
- gpt-luna
- Providers
- 24
- Context
- 1,050,000
- Output limit
- 128,000
- Knowledge
- 2026-05-18
- Release
- 2026-09-22
- Updated
- 2026-09-22
- Weights
- Closed
- Input
- text, image, pdf
- Output
- text
- Capabilities
- Tools, Reasoning, Structured
Providers
Compare every cataloged offer for this model, including its provider, route, token limits, price, and capabilities.
| Provider | Model ID | Context | Output | Input / output · 1M | Reasoning | Tools | Structured | Details |
|---|---|---|---|---|---|---|---|---|
| AIHubMix | gpt-6-luna | 1,050,000 | 128,000 | $0.10 / $0.50 | Yes | Yes | Yes | View |
| Amazon Bedrock | openai.gpt-6-luna | 1,050,000 | 128,000 | $0.11 / $0.55 | Yes | Yes | Yes | View |
| Amazon Bedrock | us.openai.gpt-6-luna | 1,050,000 | 128,000 | $0.11 / $0.55 | Yes | Yes | Yes | View |
| Amazon Bedrock | global.openai.gpt-6-luna | 1,050,000 | 128,000 | $0.10 / $0.50 | Yes | Yes | Yes | View |
| Azure | gpt-6-luna | 1,050,000 | 128,000 | $0.10 / $0.50 | Yes | Yes | Yes | View |
| Cloudflare AI Gateway | openai/gpt-6-luna | 1,050,000 | 128,000 | $0.10 / $0.50 | Yes | Yes | Yes | View |
| Cortecs | gpt-6-luna | 1,050,000 | 128,000 | $0.12 / $0.60 | Yes | Yes | Yes | View |
| CrossModel | openai/gpt-6-luna | 1,050,000 | 128,000 | $0.10 / $0.50 | Yes | Yes | Yes | View |
| DevPass (LLM Gateway) | gpt-6-luna | 1,050,000 | 128,000 | $0.10 / $0.50 | Yes | Yes | Yes | View |
| DigitalOcean | openai-gpt-6-luna | 1,050,000 | 128,000 | $0.10 / $0.50 | Yes | Yes | Yes | View |
| Eden AI | openai/gpt-6-luna | 1,050,000 | 128,000 | $0.10 / $0.50 | Yes | Yes | Yes | View |
| GitHub Copilot | gpt-6-luna | 1,050,000 | 128,000 | $0.10 / $0.50 | Yes | Yes | Yes | View |
| GitLab Duo | duo-chat-gpt-6-luna | 1,050,000 | 128,000 | $0.00 / $0.00 | Yes | Yes | Yes | View |
| Kilo Gateway | openai/gpt-6-luna | 1,050,000 | 128,000 | $0.10 / $0.50 | Yes | Yes | Yes | View |
| LLM Gateway | openai/gpt-6-luna | 1,050,000 | 128,000 | $0.10 / $0.50 | Yes | Yes | Yes | View |
| LLM Gateway | azure/gpt-6-luna | 1,050,000 | 128,000 | $0.10 / $0.50 | Yes | Yes | Yes | View |
| Merge Gateway | openai/gpt-6-luna | 1,050,000 | 128,000 | $0.10 / $0.50 | Yes | Yes | Yes | View |
| NanoGPT | openai/gpt-6-luna | 1,050,000 | 128,000 | $0.10 / $0.50 | Yes | Yes | Yes | View |
| Ofox | openai/gpt-6-luna | 1,050,000 | 128,000 | $0.08 / $0.40 | Yes | Yes | Yes | View |
| OpenAI | gpt-6-luna | 1,050,000 | 128,000 | $0.10 / $0.50 | Yes | Yes | Yes | View |
| OpenCode Go | gpt-6-luna | 1,050,000 | 128,000 | $0.10 / $0.50 | Yes | Yes | Yes | View |
| OpenCode Zen | gpt-6-luna | 1,050,000 | 128,000 | $0.10 / $0.50 | Yes | Yes | Yes | View |
| Amazon Bedrockvia OpenRouter | openai/gpt-6-luna unknown | 1,050,000 | 128,000 | $0.11 / $0.55 | Yes | Yes | No | View |
| Azurevia OpenRouter | openai/gpt-6-luna unknown | 1,050,000 | 128,000 | $0.10 / $0.50 | Yes | Yes | Yes | View |
| Azurevia OpenRouter | openai/gpt-6-luna unknown | 1,050,000 | 128,000 | $0.11 / $0.55 | Yes | Yes | Yes | View |
| Azurevia OpenRouter | openai/gpt-6-luna unknown | 1,050,000 | 128,000 | $0.11 / $0.55 | Yes | Yes | Yes | View |
| OpenAIvia OpenRouter | openai/gpt-6-luna unknown | 1,050,000 | 128,000 | $0.05 / $0.25 | Yes | Yes | Yes | View |
| OpenAIvia OpenRouter | openai/gpt-6-luna unknown | 1,050,000 | 128,000 | $0.10 / $0.50 | Yes | Yes | Yes | View |
| OpenAIvia OpenRouter | openai/gpt-6-luna unknown | 1,050,000 | 128,000 | $0.20 / $1.00 | Yes | Yes | Yes | View |
| Requesty | gpt-6-luna@eu | 1,050,000 | 128,000 | $0.12 / $0.60 | Yes | Yes | Yes | View |
| Requesty | gpt-6-luna | 1,050,000 | 128,000 | $0.10 / $0.50 | Yes | Yes | Yes | View |
| Venice AI | openai-gpt-6-luna | 1,050,000 | 128,000 | $0.125 / $0.625 | Yes | Yes | Yes | View |
| Vercel AI Gateway | openai/gpt-6-luna | 1,050,000 | 128,000 | $0.10 / $0.50 | Yes | Yes | Yes | View |
| Vercel AI Gateway | openai/gpt-6-luna-fast | 1,050,000 | 128,000 | $0.20 / $1.00 | Yes | Yes | Yes | View |
| Vivgrid | gpt-6-luna | 1,050,000 | 128,000 | $0.10 / $0.50 | Yes | Yes | Yes | View |
Prices and limits apply to each offer. A dash means the value is not provided. OpenRouter offers show the hosting provider and routing channel separately.
Pricing
Compare token rates and cache charges across available routes and hosting configurations.
Lowest listed input and output prices across the offers above; they may belong to different providers. These are base rates, before conditional pricing, discounts or additional fees.
openai/gpt-6-lunaObserved - Input
- $0.10
- Output
- $0.50
- Cache read
- $0.01
- Cache write
- $0.125
Additional fees and pricing conditions
- web search
- $0.01 / search
overrides · USD per token for token prices; time windows use UTC.
[
{
"prompt": "0.0000002",
"completion": "0.00000075",
"input_cache_read": "0.00000002",
"input_cache_write": "0.00000025",
"min_prompt_tokens": 272000
}
]Hosting prices through OpenRouter All endpoints and cache rates
| Endpoint | Input / 1M | Output / 1M | Cache read / 1M | Cache write / 1M |
|---|---|---|---|---|
| Amazon Bedrockamazon-bedrock/us-east-1 | $0.11 | $0.55 | $0.011 | $0.1375 |
| Azureazure | $0.10 | $0.50 | $0.01 | $0.125 |
| Azureazure/us | $0.11 | $0.55 | $0.011 | $0.1375 |
| Azureazure/eu | $0.11 | $0.55 | $0.011 | $0.1375 |
| OpenAIopenai/flex | $0.05 | $0.25 | $0.005 | $0.0625 |
| OpenAIopenai | $0.10 | $0.50 | $0.01 | $0.125 |
| OpenAIopenai/fast | $0.20 | $1.00 | $0.02 | $0.25 |
Each row is a hosting configuration. Open an offer in Providers for its full pricing conditions and additional fees. Endpoint observations may differ from the routing catalog's base price.
Performance
Review reported latency and output-throughput percentiles from the latest observed rolling window.
Time to first token · milliseconds
All latency percentiles 7 endpoints
| Endpoint | P50 | P75 | P90 | P99 |
|---|---|---|---|---|
| Amazon Bedrockamazon-bedrock/us-east-1 | 764 ms | 1,074 ms | 2,324.9 ms | 8,059.98 ms |
| Azureazure | 2,402.5 ms | 6,040.75 ms | 12,714.5 ms | 40,573.83 ms |
| Azureazure/us | 2,849.5 ms | 5,503.5 ms | 10,299.5 ms | 40,890.46 ms |
| Azureazure/eu | 2,612 ms | 5,026 ms | 8,668.6 ms | 21,436.34 ms |
| OpenAIopenai/flex | 29,312 ms | 54,047.25 ms | 75,979.8 ms | 108,495.72 ms |
| OpenAIopenai | 2,939.5 ms | 4,959.5 ms | 7,955.7 ms | 23,051.17 ms |
| OpenAIopenai/fast | 1,669 ms | 2,689.75 ms | 4,627 ms | 18,492 ms |
Output throughput · tokens per second
All throughput percentiles 7 endpoints
| Endpoint | P50 | P75 | P90 | P99 |
|---|---|---|---|---|
| Amazon Bedrockamazon-bedrock/us-east-1 | 43 t/s | 92 t/s | 140 t/s | 206.09 t/s |
| Azureazure | 38 t/s | 95.25 t/s | 136 t/s | 181 t/s |
| Azureazure/us | 70.5 t/s | 218.25 t/s | 253 t/s | 276 t/s |
| Azureazure/eu | 48 t/s | 108 t/s | 149 t/s | 208.14 t/s |
| OpenAIopenai/flex | 31 t/s | 35 t/s | 38 t/s | 41 t/s |
| OpenAIopenai | 61 t/s | 82 t/s | 104 t/s | 142 t/s |
| OpenAIopenai/fast | 72 t/s | 113 t/s | 142 t/s | 198 t/s |
Percentiles describe the observed request distribution. These are snapshots of a rolling window, not a historical time series.
Uptime
Compare successful request rates across the latest 5-minute, 30-minute, and 24-hour observations.
Reported by OpenRouter at the time of collection; rate-limited requests are excluded. A dash means no measurement was reported. This is not a live availability check.
Benchmarks
Review attributed evaluation results on each source's original scale.
openai/gpt-6-lunaObserved Sources: Artificial Analysis and Design Arena, via OpenRouter. Scores retain their original scales and are not Artificial Atlas ratings.
Detailed evaluations
| Evaluation | Configuration | Source | Results | Details |
|---|---|---|---|---|
| tau bench verified airline | OpenAI: GPT-6 Lunaopenai/gpt-6-luna-20260922 | OpenRouter | 66% | Details |
| gpqa diamond | OpenAI: GPT-6 Lunaopenai/gpt-6-luna-20260922 | OpenRouter | 87.486% | Details |
| Composite indices | GPT-6 Luna (max)openai/gpt-6-luna-20260922 | Artificial Analysis | Intelligence 37.3 · Coding — · Agentic — | Details |
Sources: Artificial Analysis, Design Arena and OpenRouter. Evaluation configurations and scales differ; results are not interchangeable. Updated Sep 24, 2026.
Activity
Daily prompt and completion tokens reported for this model's routes in OpenRouter's top 50. Missing days have no published value.
72,728,550,874 tokens
409,510,007,956 tokens
Daily observations · 2 days
| Date (UTC) | Reported tokens | Reported routes |
|---|---|---|
| Sep 23, 2026 | 409,510,007,956 | 1 |
| Sep 22, 2026 | 72,728,550,874 | 1 |
Source: OpenRouter (openrouter.ai/rankings), as of Sep 24, 2026. CC BY 4.0. Totals include only individually published routes. Tokenizers differ by provider; the aggregated “other” category is never assigned to a model.
Technical details & API
Explore specifications, supported parameters, reasoning controls, and API identifiers for each OpenRouter route.
openai/gpt-6-lunaObserved - Context
- 1,050,000
- Maximum output
- 128,000
- Tokenizer
- GPT
- Input
- file, image, text
- Output
- text
- Moderation
- Yes
- Added to OpenRouter
- 2026-09-22
https://openrouter.ai/api/v1openai/gpt-6-lunaopenai/gpt-6-luna-20260922Reasoning
- Required
- No
- Enabled by default
- Yes
- Default effort
- medium
- Supported efforts
- max, xhigh, high, medium, low, none
Supported parameters
include_reasoningmax_completion_tokensmax_tokensreasoningreasoning_effortresponse_formatseedstructured_outputstool_choicetools
Frequently asked questions
Answers based on the model metadata and serving offers currently in the catalog.
How much does GPT-6 Luna cost?
Listed rates start at $0.00 per million input tokens and $0.00 per million output tokens. Prices vary by provider and configuration; see Pricing for details.
Which providers offer GPT-6 Luna?
There are 35 cataloged offers across 24 providers. Compare model IDs, prices and limits in Providers.
What is the context window?
The cataloged model context is 1,050,000 tokens. Each serving endpoint may apply a different limit.
Does it support tools and structured output?
Tool calling: Yes. Structured output: Yes. Support can vary by endpoint.
Catalog history · 1 recorded revision
Metadata observations since this model was first cataloged. These are not model release versions.
- ·
efeb9b33f0b6