Model provider
OpenRouter
Explore models served by OpenRouter.
478models
| Model | Organization | Context | Providers | Input / 1M | Weights | Reasoning |
|---|---|---|---|---|---|---|
| Gemini 4 Hydrogengoogle/gemini-4-hydrogen | 1,048,576 | 12 | — | Closed | — | |
| Gemini Decision 1google/gemini-decision-1 | 262,144 | 4 | — | Closed | — | |
| Gemini 4 Carbongoogle/gemini-4-carbon | 1,048,576 | 17 | — | Closed | — | |
| MiniMax H3 Imageminimax/MiniMax-H3-Image | minimax | 0 | 4 | — | Open | — |
| MiniMax H3 Image Highspeedminimax/MiniMax-H3-Image-Highspeed | minimax | 0 | 4 | — | Open | — |
| Claude Fable 5.2anthropic/claude-fable-5-2 | anthropic | 1,000,000 | 23 | — | Closed | — |
| Gemini Omni 1.2 Flashgoogle/gemini-omni-1.2-flash | 131,072 | 5 | — | Closed | — | |
| Inkling 2 Smallthinkingmachines/inkling-2-small | thinkingmachines | 1,048,576 | 6 | — | Closed | — |
| Hy4tencent/hy4 | tencent | 1,048,576 | 10 | — | Closed | — |
| GPT Image 2.6 Flareopenai/gpt-image-2.6-flare | openai | 0 | 3 | — | Closed | — |
| GPT Image 2.6 Sunburstopenai/gpt-image-2.6-sunburst | openai | 0 | 3 | — | Closed | — |
| GPT-6.1 Terraopenai/gpt-6.1-terra | openai | 1,050,000 | 23 | — | Closed | — |
| Kimi K3.1 Promoonshotai/kimi-k3.1-pro | moonshotai | 1,048,576 | 35 | — | Open | — |
| Rerank 5 Fastcohere/rerank-v5.0-fast | cohere | 32,768 | 1 | — | Closed | — |
| Rerank 5 Procohere/rerank-v5.0-pro | cohere | 32,768 | 1 | — | Closed | — |
| Nemotron 3.5 Embed 1Bnvidia/nemotron-3.5-embed-1b | nvidia | 32,768 | 3 | — | Open | — |
| MiniMax-M3.1-Flashminimax/MiniMax-M3.1-Flash | minimax | 1,000,000 | 29 | — | Open | — |
| Nemotron 3.5 Embed 8Bnvidia/nemotron-3.5-embed-8b | nvidia | 32,768 | 3 | — | Open | — |
| DeepSeek V4.1 Flash 1017deepseek/deepseek-v4.1-flash-1017 | deepseek | 1,000,000 | 52 | — | Open | — |
| FLUX 3 Image Kleinblack-forest-labs/flux-3-image-klein | black-forest-labs | 0 | 2 | — | Open | — |
| Krea 3krea/krea-3 | krea | 0 | 2 | — | Closed | — |
| Muse Spark Openmeta/muse-spark-open | meta | 1,048,576 | 17 | — | Open | — |
| Nemotron 3.5 Super VL 120B A12Bnvidia/nemotron-3.5-super-vl-120b-a12b | nvidia | 1,048,576 | 13 | — | Open | — |
| Jev 1.14typesafe/jev-1.14.0 | typesafe | 64,000 | 3 | — | Closed | — |
| Drama 3fish-audio/drama-3 | fish-audio | 0 | 1 | — | Closed | — |
| Gemini 4 Argongoogle/gemini-4-argon | 1,048,576 | 27 | — | Closed | — | |
| HeyGen Voiceheygen/heygen-voice-1 | heygen | 0 | 1 | — | Closed | — |
| HeyGen Voice Turboheygen/heygen-voice-1-turbo | heygen | 0 | 1 | — | Closed | — |
| Qwen-Image-2.1-Turboalibaba/qwen-image-2.1-turbo | alibaba | 0 | 1 | — | Open | — |
| Claude Haiku 5.5anthropic/claude-haiku-5-5 | anthropic | 1,000,000 | 35 | from $0.10 | Closed | — |
| Nano Banana 2.1google/gemini-nano-banana-2.1 | 131,072 | 7 | from $1.50 | Closed | — | |
| Mistral Large 4mistral/mistral-large-4 | mistral | 1,048,576 | 15 | — | Closed | — |
| Drex 2.0nace-ai/drex-v2.0 | nace-ai | 131,072 | 2 | — | Open | — |
| Beam 1.0 501B A23Breflection/beam-1.0-501b-a23b | reflection | 1,048,576 | 13 | — | Open | — |
| Qwen-Image-2.1-Proalibaba/qwen-image-2.1-pro | alibaba | 0 | 1 | — | Closed | — |
| FLUX 3 Imageblack-forest-labs/flux-3-image | black-forest-labs | 0 | 1 | — | Closed | — |
| MAI-Voice-2.1microsoft/mai-voice-2.1 | microsoft | 0 | 1 | — | Closed | — |
| MAI-Voice-2.1-Flashmicrosoft/mai-voice-2.1-flash | microsoft | 0 | 1 | — | Closed | — |
| Grok Imagine Video 1.5 Litexai/grok-imagine-video-1.5-lite | xai | 1,024 | 3 | — | Closed | — |
| Embed 5 Fastcohere/embed-v5.0-fast | cohere | 128,000 | 4 | — | Closed | — |
1–40 of 478