Model provider
submodel
Explore models served by submodel.
9models
| Model | Organization | Context | Providers | Input / 1M | Weights | Reasoning |
|---|---|---|---|---|---|---|
| DeepSeek-V3.1deepseek/deepseek-v3.1 | deepseek | 131,072 | 17 | — | Open | — |
| GPT OSS 120Bopenai/gpt-oss-120b | openai | 131,072 | 67 | from $0.03 | Open | — |
| GLM-4.5zhipuai/glm-4.5 | zhipuai | 131,072 | 19 | from $0.60 | Open | — |
| GLM-4.5-Airzhipuai/glm-4.5-air | zhipuai | 131,072 | 19 | from $0.13 | Open | — |
| Qwen3 235B-A22B Thinking 2507alibaba/qwen3-235b-a22b-thinking-2507 | alibaba | 262,144 | 14 | — | Open | — |
| Qwen3-Coder 480B-A35B Instructalibaba/qwen3-coder-480b-a35b-instruct | alibaba | 262,144 | 22 | — | Open | — |
| Qwen3 235B-A22B Instruct 2507alibaba/qwen3-235b-a22b-instruct-2507 | alibaba | 262,144 | 27 | — | Open | — |
| DeepSeek R1 0528deepseek/deepseek-r1-0528 | deepseek | 163,840 | 16 | from $0.50 | Open | — |
| DeepSeek V3 0324deepseek/deepseek-v3-0324 | deepseek | 163,840 | 10 | — | Open | — |
1–9 of 9