Model provider
Infomaniak
Explore models served by Infomaniak.
8models
| Model | Organization | Context | Providers | Input / 1M | Weights | Reasoning |
|---|---|---|---|---|---|---|
| Kimi K2.6moonshotai/kimi-k2.6 | moonshotai | 262,144 | 63 | from $0.465 | Open | — |
| Gemma 4 31B ITgoogle/gemma-4-31b-it | 262,144 | 44 | from $0.00 | Open | — | |
| Mistral Small 4mistral/mistral-small-2603 | mistral | 256,000 | 18 | from $0.15 | Open | — |
| Qwen3.5 122B-A10Balibaba/qwen3.5-122b-a10b | alibaba | 262,144 | 21 | from $0.26 | Open | — |
| Qwen3.5 397B-A17Balibaba/qwen3.5-397b-a17b | alibaba | 262,144 | 33 | from $0.39 | Open | — |
| Nemotron 3 Nano 30B A3Bnvidia/nemotron-3-nano-30b-a3b | nvidia | 262,144 | 16 | from $0.05 | Open | — |
| Ministral 3 14Bmistral/ministral-3-14b-instruct-2512 | mistral | 262,144 | 7 | — | Open | — |
| all-MiniLM-L12-v2sentence-transformers/all-minilm-l12-v2 | sentence-transformers | 128 | 2 | — | Open | — |
1–8 of 8