Model family
claude-sonnet
Explore models in claude-sonnet.
9models
| Model | Organization | Release | Providers | Input / 1M | Weights | Reasoning |
|---|---|---|---|---|---|---|
| Claude Sonnet 5.5anthropic/claude-sonnet-5-5 | anthropic | 2026-09-28 | 24 | from $0.00 | Closed | Yes |
| Claude Sonnet 5anthropic/claude-sonnet-5 | anthropic | 2026-06-30 | 38 | from $0.00 | Closed | Yes |
| Claude Sonnet 4.6anthropic/claude-sonnet-4-6 | anthropic | 2026-02-17 | 41 | from $0.00 | Closed | Yes |
| Claude Sonnet 4.5 (latest)anthropic/claude-sonnet-4-5 | anthropic | 2025-09-29 | 23 | from $2.989 | Closed | Yes |
| Claude Sonnet 4.5anthropic/claude-sonnet-4-5-20250929 | anthropic | 2025-09-29 | 9 | from $3.00 | Closed | Yes |
| Claude Sonnet 4 (latest)anthropic/claude-sonnet-4-0 | anthropic | 2025-05-22 | 2 | from $2.989 | Closed | Yes |
| Claude Sonnet 4anthropic/claude-sonnet-4-20250514 | anthropic | 2025-05-22 | 7 | from $3.00 | Closed | Yes |
| Claude Sonnet 3.7anthropic/claude-3-7-sonnet-20250219 | anthropic | 2025-02-19 | 3 | from $3.00 | Closed | Yes |
| Claude Sonnet 3.5 v2anthropic/claude-3-5-sonnet-20241022 | anthropic | 2024-10-22 | 1 | from $3.00 | Closed | No |
1–9 of 9